Australian consumers are flocking to web sites to access information according to Hitwise who today released their top web site list for 2008. In the consumer electronics market he big winners were Sony, Dell, Symantec, Vodaphone and online web site DSE.
Hitwise claim that more Australians than ever before are now using the web to search for information and that niche information such as that found on the SmartHouse web sites are leading to growth.
At SmartHouse we have witnessed over 100% growth during the first two months of 2008 compared to January and February of 2007.
According to independent research by Facilitate Digital and Silhouette page views have risen from 777,226 to 1,675,185 and unique sessions have risen to 749,143 from 521,554 for the same two month period in 2007.
Click to enlarge
Visitors are also staying online longer with the average time per unique visitor rising from 1.55 minutes to 4.29 minutes per page.
SmartHouse research shows that both CE and PRO AV trades and consumers are now using the web and niche sites like SmartHouse to access information either before they buy or before they recommend a product to a customer.
Our research has also revealed that up to 80% of consumers are going online in an effort to find which retailer has a particular product in stock. However when they do they find that most retail web sites are unable to deliver the information they want.
For a list of the top web sites in Australia see over page:
Among the top web sites in 2007 were:
Computers and Internet | |
Electronics | www.sony.com.au |
Email Services | mail.yahoo.com.au |
Hardware | www.ap.dell.com |
Hosting and Domain | au.geocities.yahoo.com |
Registration | ninemsn.com.au |
Portal Frontpages | www.google.com.au |
Search Engines | www.myspace.com |
Social Networking and Forums | www.symantec.com |
Entertainment | |
Books and Writing | www.penguin.com.au |
Mobile Phones | www.myvodafone.com.au |
Movies | www.greaterunion.com.au |
Multimedia | ninemsn.video.msn.com |
Performing Arts | www.sydneyoperahouse.com |
Photography | www.canon.com.au |
Radio | triplej.abc.net.au |
Retail locations Apparel and Accessories | www.ezibuy.com.au |
Appliances and Electronics | www.dse.com.au |
Auctions | www.ebay.com.au |
Automotive | www.strathfi eld.com |
Books | shop.abc.net.au |
Classifi eds | www.tradingpost.com.au |
Computers | www.ap.dell.com |
Department Stores | www.dealsdirect.com.au |
Flowers and Gifts | www.redballoondays.com.au |
Grocery and Alcohol | www.woolworths.com.au |
Health and Beauty | au.strawberrynet.com |
House and Garden | www.harveynorman.com.au |
Intimate Apparel | www.wickedweasel.com.au |
and Accessories | |
Music | www.sanity.com.au |
Office Supplies | www.offi ceworks.com.au |
Rewards and Directories | www.emailcash.com.au |
Sport and Fitness | www.ausfi sh.com.au |
Ticketing | www.ticketek.com.au |
Toys and Hobbies | www.toysrus.com.au |
Video and Games | www.ezydvd.com.au |





























